Research published in SCOPUS
| The year | Link | date of publication | Publisher information | Research Title | |
| 2024 | https://ieeexplore.ieee.org/document/10533364 | Scopus | 21-May-24 | IEEE | The Mediating Role of Accounting Information Systems between Organizational Culture and Organizational Performance |
| 2024 | https://ieeexplore.ieee.org/document/10512785 | Scopus | 10-May-24 | IEEE | Modelling and Adoption of Cashless Payment Methods Among Consumers – An Empirical Study |
| 2024 | https://ieeexplore.ieee.org/document/10440986 | Scopus | 27-Feb-24 | IEEE | The role of service convenience, e-satisfaction, and e-repurchase intention among consumer perceptions of online retailers |
| 2024 | https://ieeexplore.ieee.org/document/10513027 | Scopus | 10-May-24 | IEEE | Concealing Secret Data in Medical Images Based on Even/Odd Pixels and PSO Algorithm for Improve Steganography System |
| 2024 | https://ieeexplore.ieee.org/document/10513196 | Scopus | 10-May-24 | IEEE | Image Cryptography Scheme Based on Improvement Chaos Logistic Function, Chaos Arnold Cat Map and Gingerbread Man Process |
| 2023 | https://www.beei.org/index.php/EEI/article/view/5024 | Scopus | Bulletin of Electrical Engineering and Informatics (BEEI) | Jumping particle swarm optimization algorithm framework for content-based image retrieval system |
Research published internationally
| The year | Link | date of publication | Publisher information | Research Title | |
| 2022 | https://journals.ekb.eg/article_269029_e7aa8d9f9e8a83770078bf695f4c740d.pdf | عالمي | 2022 | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY STUDIES ON MANAGEMENT, BUSINESS, AND ECONOMY | Using standard models to estimate panel data |
Locally published research
| The year | Link | date of publication | Publisher information | Research Title | |
| 2023 | https://almadarat.jic.edu.iq/index.php/madarat/article/view/33 | محلي | 2023-12-31 | Al-Madarat Scientific Journal for Humanities and Social Sciences | إجراءات الطعن في الاحكام الجزائية الصادرة بحق القضاة – دراسة مقارنة |
| 2023 | https://almadarat.jic.edu.iq/index.php/madarat/article/view/38 | محلي | 2023-12-31 | Al-Madarat Scientific Journal for Humanities and Social Sciences | التعاطي مع النزاع الأرميني الأذربيجاني حول إقليم ناغورنو كارباخ بضوء القانون الدولي |
| 2023 | https://www.refaad.com/Files/GJEB/GJEB-13-4-6.pdf | عالمي | Aug (2023) | Global Journal of Economics and Business (GJEB) | The Impact of Public Spending on Unemployment: A Study on the Iraqi Economy for the Period 2004-2021 |
| 2023 | https://almadarat.jic.edu.iq/index.php/madarat/article/view/14 | محلي | 2023-12-31 | Al-Madarat Scientific Journal for Humanities and Social Sciences | أثر تقلبات العوائد النفطية في الموازنة العامة: دراسة تطبيقية على الاقتصاد العراقي للمدة 2004-2020 |
| 2022 | https://uoajournal.com/index.php/maarif/article/view/629 | محلي | 2022 | مجلة كلية المعارف الجامعة | فاعلية مكونات المحفظة المالية في تحقيق العمق المالي: دراسة تطبيقية على عينة شركات مدرجة في سوق العراق للأوراق المالية للمدة 2011-2020 |
| 2022 | https://www.uoajournal.com/index.php/maarif/article/view/666 | محلي | 2022 | مجلة كلية المعارف الجامعة | تحليل أثر السياسة النقدية في الائتمان المصرفي: دراسة تطبيقية على القطاع المصرفي العراقي باستخدام نموذج NARDL للمدة 2005-2021 |
| 2023 | https://nejfb.edu.iq/index.php/ejfb/article/view/243 | محلي | 2023 | مجلة الريادة للمال و الاعمال | تحليل مؤشرات الانضباط المالي وأثرها في الاستقرار النقدي: دراسة تطبيقية على الاقتصاد العراقي |
